NG
Nikki Gregory
recent games
Shot Chart
FG: 0/0 (0.0%)
FG%0.0%0/0
2PT0%0/0
3PT0%0/0
eFG%0%effective
Unlock Premium Features
Shot FeedbackPersonalized next steps based on this game.
Unlock Premium Features
Player Season Averages
MIN is an estimate from the lineups tagged on made shots, counted in video time, so it includes stoppages.
Unlock Premium Features
Games
DATE | TEAM | OPPONENT | RESULT | PTS | FG | FG% | 3PT | 3P% | FT | REB | AST | BLK | STL | TOV | PF | MIN | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/03 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10/27 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10/20 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10/13 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
09/29 | L0-0 | 0 | 0/0 | 0.0% | 0/0 | 0.0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN is an estimate from the lineups tagged on made shots, counted in video time, so it includes stoppages.
Unlock Premium Features