OH
OhioValleyIronBasketball
Lowell, Ohio2025-26W7L7Boys13UOther
13 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 05/30 | vs BSA boys | W32-28 | 32 | 25.0% | 2 | 28 | 7 |
| 05/17 | vs Charleston Elite | L30-44 | 30 | 7.7% | 5 | 27 | 4 |
| 05/16 | vs Jackson-Parkersburg | W48-36 | 48 | 36.8% | 4 | 30 | 10 |
| 05/16 | vs Esc 2031-Parkersburg | L24-35 | 24 | 0.0% | 3 | 25 | 3 |
| 05/10 | vs Gallipolis Tournament | W41-29 | 41 | 7.7% | 12 | 28 | 13 |
Shot Chart
Loading shot chartβ¦
Roster
13 players Β· 2025-26
Top Highlights
Share your best moments
Turnover
05/30 Β· Pittsburgh
3-pt Shot
05/30 Β· Pittsburgh
Def. Rebound
05/30 Β· Pittsburgh
Turnover
05/30 Β· Pittsburgh
Free-throw
05/30 Β· Pittsburgh