OW
One Way Elite 9th
Huntsville, AL2025-26W15L6Boys15UOther
Coach: Malachi Athey18 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| 05/31 | vs Team Shootout | L31-50 | 31 | 38.5% | 7 | 16 | 7 |
| 05/31 | vs Team Marathon | W53-21 | 53 | 25.0% | 15 | 19 | 8 |
| 05/30 | vs PSB Nashville | W69-27 | 69 | 22.9% | 15 | 42 | 15 |
| 05/30 | vs Alabama Storm | W79-32 | 79 | 32.0% | 15 | 34 | 9 |
| 05/09 | vs AL Shockers | L47-61 | 47 | 15.0% | 5 | 24 | 4 |
Shot Chart
Loading shot chartβ¦
Roster
18 players Β· 2025-26
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
AB Alex Balducci #30 | PF | 1.6 | 33.3% | 0.5 | 2.3 | 0.5 |
BC Bentley Cooper #2 | PG | 8.7 | 31.8% | 2.2 | 2.3 | 2.8 |
CC Cameron Cross #24 | β | 1.9 | 16.7% | 0.4 | 1.9 | 0.3 |
JD Jayden Daniels #1 | PG | 5.7 | 28.9% | 1 | 2.8 | 0.8 |
DD Darius Dupree #4 | β | 3 | 0.0% | 0.5 | 3.8 | 0.2 |
EG Eian Guerrero #3 | PG | 3.5 | 19.1% | 0.6 | 1.2 | 0.8 |
JJ Jonathan Jackson #7 | SG | 10 | 50.0% | 1.5 | 1.5 | 0 |
BM Bo Martin #22 | PF | 15 | 14.3% | 1.5 | 5 | 0.5 |
PM Pierce Martin #0 | SG | 4.5 | 20.0% | 1 | 1.8 | 0.9 |
JM Jake Miller #5 | PF | 10.9 | 35.5% | 1.5 | 5.6 | 0.6 |
JM Jud Miller #27 | SG | 8 | 16.3% | 1.9 | 4 | 0.8 |
FS Fischer Stewart #13 | β | 7.2 | 29.2% | 1.8 | 5.2 | 0.5 |
CT Cason Taylor #35 | β | 3.3 | 16.2% | 0.8 | 2.1 | 0.5 |
?
#00 | β | 0 | 0.0% | 1 | 1 | 0.5 |
?
#10 | β | 1.5 | 0.0% | 0.2 | 0.8 | 0.2 |
?
#12 | β | 6.2 | 42.9% | 2.2 | 4.5 | 0.2 |
?
#14 | β | 3 | 0.0% | 1 | 3 | 2 |
?
#34 | β | 0 | 0.0% | 0 | 2 | 0 |
Top Highlights
Share your best moments
2-pt Shot
05/31 Β· Stratford STEM School, Nashville, TN
Off. Rebound
05/31 Β· Stratford STEM School, Nashville, TN
2-pt Shot
05/31 Β· Stratford STEM School, Nashville, TN
Steal
05/31 Β· Stratford STEM School, Nashville, TN
3-pt Shot
05/31 Β· Stratford STEM School, Nashville, TN