SV
SVBC
Cupertino, CAW28L41
Coach: bozbozboz@gmail.com30 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| β | vs BA Regulators 11u | L33-36 | 33 | 40.0% | 5 | 34 | 4 |
| β | vs SJ Zebras | W50-41 | 50 | 46.2% | 10 | 27 | 13 |
| 04/19 | vs B31ZebraBLK | L63-70 | 63 | 20.0% | 8 | 19 | 13 |
| 04/18 | vs B31Flyers | L53-68 | 53 | 35.3% | 6 | 29 | 13 |
| 04/05 | vs BA Samurai 12u13u | W41-36 | 41 | 25.0% | 10 | 34 | 11 |
Shot Chart
Loading shot chartβ¦
Roster
30 players
| Player | POS | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|
LC Liam C #9 | PG | 3.4 | 21.6% | 0.9 | 2.2 | 1.4 |
LC Luke C #2 | C | 3.2 | 15.4% | 0.7 | 2.8 | 0.3 |
KC Kevin Chee #8 | C | 0.8 | 12.5% | 0.1 | 0.7 | 0.1 |
AF Alex F #0 | SG | 5.9 | 24.2% | 1.3 | 1.3 | 0.9 |
JG Jerry G #7 | SF | 2.5 | 26.3% | 0.6 | 1.8 | 0.2 |
BH Bruce H #36 | PF | 3.2 | 33.3% | 0.6 | 3.6 | 0.6 |
MH Matthias H #12 | SG | 4.7 | 30.0% | 0.8 | 1.4 | 0.5 |
HJ Henray J #22 | SF | 4.2 | 14.3% | 0.9 | 4.5 | 0.6 |
JJ Jolyon J #77 | SG | 0.5 | 9.1% | 0.2 | 0.7 | 0.1 |
LL Linen L #6 | C | 1.2 | 0.0% | 0.1 | 1.8 | 0.2 |
ES Eric S #1 | SG | 2.3 | 22.0% | 0.7 | 1.1 | 0.7 |
AW Anthony W #13 | C | 3.8 | 0.0% | 0.9 | 4.7 | 0.6 |
AZ Allen Z #3 | PG | 11 | 28.6% | 1.7 | 1.9 | 1.7 |
EZ Ethan Z #23 | SG | 0.3 | 0.0% | 0.2 | 1.3 | 0.2 |
JZ Jason Z #11 | PF | 2.6 | 19.0% | 0.3 | 2 | 0.2 |
?
#10 | β | 1.7 | 0.0% | 0.4 | 1.6 | 0.1 |
?
#15 | β | 1 | 0.0% | 1 | 1 | 0 |
?
#16 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#24 | β | 1 | 0.0% | 0 | 0.5 | 0 |
?
#26 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#27 | β | 0 | 0.0% | 0 | 0 | 0 |
?
#30 | β | 2.4 | 31.3% | 1.9 | 3.2 | 1.9 |
?
#32 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#33 | β | 1 | 0.0% | 0 | 0.5 | 0 |
?
#34 | β | 0 | 0.0% | 0 | 1 | 0 |
?
#44 | β | 3.2 | 0.0% | 1.2 | 4.5 | 0.2 |
?
#45 | β | 0 | 0.0% | 0 | 0.5 | 0 |
?
#5 | β | 1 | 0.0% | 0 | 0.5 | 0 |
?
#55 | β | 5.4 | 15.4% | 1.6 | 1.2 | 1.5 |
?
#7F | β | 0 | 0.0% | 0 | 0 | 0 |
Top Highlights
Share your best moments
#13Anthony W
Off. Rebound
#11Jason Z
Free-throw
#11Jason Z
Free-throw
#11Jason Z
2-pt Shot
#11Jason Z
Off. Rebound