T1
TK 12U
Dallas, TexasW4L2
10 players
Games
Recent Games
| Date | Opponent | Result | PTS | 3P% | STL | REB | AST |
|---|---|---|---|---|---|---|---|
| β | vs Tbd | L26-47 | 26 | 55.6% | 5 | 13 | 5 |
| 05/31 | vs TTwinH | W60-32 | 60 | 20.0% | 8 | 32 | 7 |
| 05/30 | vs Team Twin | W38-28 | 38 | 14.8% | 12 | 41 | 11 |
| 05/24 | vs Herricanes | W53-17 | 53 | 23.8% | 12 | 25 | 13 |
| 05/23 | vs Lonestar | L41-44 | 41 | 30.4% | 7 | 33 | 10 |
Shot Chart
Loading shot chartβ¦
Top Highlights
Share your best moments
No highlights yet.